Ankra Cloud vs UpCloud
UpCloud is a fast Nordic cloud with a strong SLA. Ankra Cloud gives you the same Nordic jurisdiction story at a much lower price per core, with AI agents on the same API.
Servers with the same cores and memory
| Size | Ankra Cloud | UpCloud | UpCloud costs |
|---|---|---|---|
| 2 vCPU · 4 GiB | €4.99starter-2c-4g · 40 GiB | €12.00STARTER-2xCPU-4GB | 2.4× |
| 4 vCPU · 8 GiB | €7.49starter-4c-8g · 80 GiB | €20.00STARTER-4xCPU-8GB | 2.7× |
| 8 vCPU · 16 GiB | €14.49starter-8c-16g · 160 GiB | No shared-CPU size | · |
| 16 vCPU · 32 GiB | €26.49starter-16c-32g · 320 GiB | No shared-CPU size | · |
Always-on monthly list prices in euros, before VAT, for shared-CPU servers with the same cores and memory.UpCloud prices read on 2026-09-16 from UpCloud pricing. Ankra Cloud includes a public IPv6 /64; a public IPv4 is €4.00 a month when a server needs one.
UpCloud's Cloud Native plans are cheaper again and bill the node's disk separately, so they are left out of this comparison rather than quoted without their storage.
- Fast MaxIOPS storage and a 100% SLA
- Many European locations
- Managed Kubernetes, databases and object storage
- 2 vCPU / 4 GiB for €4.99 a month against €12 for STARTER-2xCPU-4GB
- A highly available Kubernetes control plane for €40.00 a month against €60
- IPv6-first networking with a routed /64 per server
- An MCP server with a tool for every API operation
Beyond the server
| Ankra Cloud | UpCloud | |
|---|---|---|
| Company | Ankra AB | UpCloud Ltd |
| Headquarters and law | Sweden | Finland |
| Locations | Stockholm, Sweden and Lille, France | Finland, Germany, Netherlands, Poland, Spain, Sweden and the UK in Europe, plus the US, Singapore and Australia |
| HA Kubernetes control plane | €40.00 / month | €60.00 / month (UKS Production control plane, highly available) |
| Managed PostgreSQL | From €15.00 / month | Yes |
| Public IPv4 | €4.00 / month, IPv6 /64 included | Included |
| Load balancer | €6.98 / month, HA pair with IPv4 | €30.00 / month, Production S managed load balancer |
| Outbound transfer | 20 TiB per server, then €0.0009 per GiB | Outbound traffic included within each plan's fair transfer limit |
| Billing | Hourly, capped at the monthly price, in euros | In euros |
Moving from UpCloud?
It's code, not clicks.
Every new account gets €249 of credit for 60 days, no code needed. Add a card, and the credit is spent before the card is ever charged. Your first server is running in Stockholm or Lille within minutes.