Ankra Cloud vs Hetzner
Hetzner is the price benchmark in Europe and its shared servers are close to ours. The difference is everything around the server: a managed control plane, managed PostgreSQL, live migration and an AI-ready API.
Servers with the same cores and memory
| Size | Ankra Cloud | Hetzner | Hetzner costs |
|---|---|---|---|
| 2 vCPU · 4 GiB | €4.99starter-2c-4g · 40 GiB | €5.49CX23 | 1.1× |
| 4 vCPU · 8 GiB | €7.49starter-4c-8g · 80 GiB | €8.49CX33 | 1.1× |
| 8 vCPU · 16 GiB | €14.49starter-8c-16g · 160 GiB | €15.99CX43 | 1.1× |
| 16 vCPU · 32 GiB | €26.49starter-16c-32g · 320 GiB | €29.49CX53 | 1.1× |
Always-on monthly list prices in euros, before VAT, for shared-CPU servers with the same cores and memory.Hetzner prices read on 2026-09-14 from Hetzner Cloud pricing, the 15 June 2026 price adjustment. Ankra Cloud includes a public IPv6 /64; a public IPv4 is €4.00 a month when a server needs one.
Arm CAX nodes are cheaper again and are left out here, because moving to them means every image in the cluster has to be multi-architecture.
- Very low prices on shared and dedicated servers
- 20 TB of traffic included per server
- A long track record and a large community
- Managed Kubernetes with a control plane we run, from €0 for development
- Managed PostgreSQL 17 with point-in-time recovery
- Servers move live between hosts and restart elsewhere if a host fails
- Zones in Stockholm and Lille rather than Germany and Finland
- An MCP server so AI agents can operate the account with scoped tokens
Beyond the server
| Ankra Cloud | Hetzner | |
|---|---|---|
| Company | Ankra AB | Hetzner Online GmbH |
| Headquarters and law | Sweden | Germany |
| Locations | Stockholm, Sweden and Lille, France | Germany and Finland in Europe, plus the US and Singapore |
| HA Kubernetes control plane | €40.00 / month | 3 × CX33 control plane servers, €25.47 / month |
| Managed PostgreSQL | From €15.00 / month | None |
| Public IPv4 | €4.00 / month, IPv6 /64 included | Billed separately |
| Load balancer | €6.98 / month, HA pair with IPv4 | €7.49 / month, LB11 load balancer |
| Outbound transfer | 20 TiB per server, then €0.0009 per GiB | 20 TB of traffic included per server, then €1 per TB |
| Billing | Hourly, capped at the monthly price, in euros | In euros |
Moving from Hetzner?
It's code, not clicks.
Every new account gets €249 of credit for 60 days, no code needed. Add a card, and the credit is spent before the card is ever charged. Your first server is running in Stockholm or Lille within minutes.