Ankra Cloud against the clouds Europe already uses
Hetzner, OVHcloud, Scaleway and UpCloud are good clouds, and we say where each one is strong. Here is what the same server costs at each, and what comes with it.
Shared-CPU servers, monthly list price
The cheapest shared-CPU size each provider sells with exactly these cores and memory. Where a provider has no such size, the cell says so rather than substituting a bigger one.
| Size | Ankra Cloud | Hetzner | OVHcloud | Scaleway | UpCloud |
|---|---|---|---|---|---|
| 2 vCPU · 4 GiB | €4.99starter-2c-4g | €5.49CX23 | €15.04d2-4 | €20.10PLAY2-NANO | €12.00STARTER-2xCPU-4GB |
| 4 vCPU · 8 GiB | €7.49starter-4c-8g | €8.49CX33 | €27.16d2-8 | €40.21PLAY2-MICRO | €20.00STARTER-4xCPU-8GB |
| 8 vCPU · 16 GiB | €14.49starter-8c-16g | €15.99CX43 | No shared size | No shared size | No shared size |
| 16 vCPU · 32 GiB | €26.49starter-16c-32g | €29.49CX53 | No shared size | No shared size | No shared size |
Euros before VAT, always-on monthly, read in September 2026 from each provider's own price pages (sources on each comparison page). OVHcloud and Scaleway bill a public IPv4 per instance on top; UpCloud includes one. Ankra Cloud includes an IPv6 /64 and charges €4.00 a month for IPv4 when a server needs it.
What comes with it
| Ankra Cloud | Hetzner | OVHcloud | Scaleway | UpCloud | |
|---|---|---|---|---|---|
| Company and law | Ankra AB, Sweden | Hetzner Online GmbH, Germany | OVH Groupe SA, France | Scaleway SAS (Iliad group), France | UpCloud Ltd, Finland |
| Managed Kubernetes | Control plane €0.00 dev, €40.00 / month HA | None, run it on your own servers | MKS, Standard plan from €65.70 / month | Kapsule, dedicated control plane from €80.30 / month | UKS, production control plane €60 / month |
| Managed PostgreSQL | From €15.00 / month (early access) | None | Yes | Yes | Yes |
| Public IPv4 | €4.00 / month, IPv6 /64 included | Billed separately | €1.97 / month per instance | €3.65 / month per instance | Included |
| Load balancer | €6.98 / month, HA pair with IPv4 | €7.49 / month | €6.06 / month | €16.79 / month | €30.00 / month |
| Block storage per GiB | from €0.029 / month | €0.0572 / month | €0.0869 / month | €0.0949 / month | €0.22 / month |
| Outbound transfer | 20 TiB per server included | 20 TB of traffic included per server, then €1 per TB | Outbound traffic included in European regions | Outbound traffic included | Outbound traffic included within each plan's fair transfer limit |
| Locations | Sweden and France | Germany and Finland in Europe, plus the US and Singapore | France, Germany, Poland and the UK in Europe, plus North America and Asia-Pacific | Paris, Amsterdam and Warsaw | Finland, Germany, Netherlands, Poland, Spain, Sweden and the UK in Europe, plus the US, Singapore and Australia |
Load balancer, storage and transfer figures for the other providers are the entry options recorded in our price book; each provider sells larger tiers too.
Pay for servers, not overhead.
€249 to try it.
Every new account gets €249 of credit for 60 days, no code needed. Add a card, and the credit is spent before the card is ever charged. Your first server is running in Stockholm or Lille within minutes.